VB 10-40 Electric Steam Generators
Process Steam Generators
V-Block Model
Standard Features:
- With the exception of our hawk series, all of our steam generators are built by an ASME Certificate holder in accordance with ASME BPVC Section I – Rules for Construction of Power Boilers (“ASME BPVC Section I”). They also comply with the requirements outlined in The National Board Synopsis of Boiler and Pressure Vessel Laws, Rules and Regulations (NB-370) RULES FOR CONSTRUCTION AND STAMPING section, which for many jurisdictions include but are not limited to ASME BPVC Section I, ASME CSD-1, ASME B31.1, and REGISTRATION WITH THE NATIONAL BOARD.
- ASME CSD-1 Compliant
- High Pressure Safety Reset
- UL Listed and labeled under UL 834
- Dual Pressure Controls (UL 353)
- Low Level Cut-Off (LLCO) (UL 353)
- Safety Relief Valve possessing the ASME V Mark (these valves are built by a manufacturer holding a valid ASME Certificate of Authorization)
Recommended Options (Non-Standard):
- Spare Parts Package
- Motorized Automatic Flush and Drain (MAFD)
Unit of Measure
Items |
/Asset/a1006.jpg VB-10 10 Kilowatt (kW) Rating High Pressure Electric Steam Generator |
/Asset/a1006.jpg VB-15 15 Kilowatt (kW) Rating High Pressure Electric Steam Generator |
/Asset/a1006.jpg VB-20 20 Kilowatt (kW) Rating High Pressure Electric Steam Generator |
/Asset/a1006.jpg VB-25 25 Kilowatt (kW) Rating High Pressure Electric Steam Generator |
/Asset/a1006.jpg VB-30 30 Kilowatt (kW) Rating High Pressure Electric Steam Generator |
|||||
Brands | N/A Electro-Steam™ | |||||||||
Electrical Power | N/A 10 kW | N/A 15 kW | N/A 20 kW | N/A 25 kW | N/A 30 kW | |||||
Power Supply Voltage1 | N/A 208 VAC230 VAC380 VAC415 VAC440 VAC480 VAC600 VAC | |||||||||
Phase | N/A 3 | |||||||||
Frequency | N/A 50 Hz60 Hz | |||||||||
Boiler Horse Power | N/A 1 bhp | N/A 1.5 bhp | N/A 2 bhp | N/A 2.5 bhp | N/A 3.0 bhp | |||||
Steam Capacity2 | N/A 34.5 lb/hr15.65 kg/hr | N/A 51.75 lb/hr23.47 kg/hr | N/A 69.00 lb/hr31.30 kg/hr | N/A 86.25 lb/hr39.12 kg/hr | N/A 103.5 lb/hr46.95 kg/hr | |||||
Water Consumption | N/A 4.13 gal/hr15.65 L/hr | N/A 6.20 gal/hr23.47 L/hr | N/A 8.27 gal/hr31.30 L/hr | N/A 10.34 gal/hr39.12 L/hr | N/A 12.4 gal/hr46.95 L/hr | |||||
Gross British Thermal Units (BTU) Output | N/A 33,475 Btu/hr | N/A 50,213 Btu/hr | N/A 66,951 Btu/hr | N/A 83,688 Btu/hr | N/A 100,426 Btu/hr | |||||
Maximum Boiler Pressure | N/A 100 psi | |||||||||
Operating Pressure | N/A 0 to 80 psi | |||||||||
Note for Operating Pressure | N/A Factory Set at 80 psi | |||||||||
Maximum Boiler Capacity | N/A 6 gal | |||||||||
Boiler Fill Capacity | N/A 4.2 gal | |||||||||
Boiler Material 3 | N/A Carbon Steel | |||||||||
Cabinet Material | N/A 304 Stainless Steel | |||||||||
Plumbing Material | N/A Brass Carbon Steel (Schedule 40) | |||||||||
Industry Standards | N/A American Society of Mechanical Engineers (ASME) - Boiler and Pressure Vessel Code American Society of Mechanical Engineers (ASME) - CSD-1 Canadian Underwriters Laboratories (cUL) Underwriters Laboratories (UL) | |||||||||
Amperage at 208 Volt (V) Alternating Current (AC) Voltage (3Ø Phase) | N/A 27.70 A | N/A 41.60 A | N/A 55.40 A | N/A 69.40 A | N/A 83.30 A | |||||
Amperage at 240 Volt (V) Alternating Current (AC) Voltage (3Ø Phase) | N/A 26.20 A | N/A 39.30 A | N/A 52.30 A | N/A 65.50 A | N/A 78.60 A | |||||
Amperage at 380 Volt (V) Alternating Current (AC) Voltage (3Ø Phase) | N/A 15.20 A | N/A 22.80 A | N/A 30.30 A | N/A 38.00 A | N/A 45.60 A | |||||
Amperage at 415 Volt (V) Alternating Current (AC) Voltage (3Ø Phase) | N/A 13.90 A | N/A 20.90 A | N/A 27.80 A | N/A 34.80 A | N/A 41.70 A | |||||
Amperage at 440 Volt (V) Alternating Current (AC) Voltage (3Ø Phase) | N/A 13.10 A | N/A 19.70 A | N/A 26.20 A | N/A 32.80 A | N/A 39.40 A | |||||
Amperage at 480 Volt (V) Alternating Current (AC) Voltage (3Ø Phase) | N/A 12.00 A | N/A 18.00 A | N/A 24.00 A | N/A 30.10 A | N/A 36.10 A | |||||
Amperage at 600 Volt (V) Alternating Current (AC) Voltage (3Ø Phase) | N/A 9.60 A | N/A 14.40 A | N/A 19.20 A | N/A 24.00 A | N/A 28.90 A | |||||
Length | N/A 25 in | |||||||||
Width (No Options Included) | N/A 18 in | |||||||||
Width (Motorized Automatic Flush and Drain (MAFD) Option Included) | N/A 25 in | |||||||||
Height | N/A 25 in | |||||||||
Total Length | N/A 40 in | |||||||||
Total Width | N/A 25 in | |||||||||
Total Height | N/A 26 in | |||||||||
Water Inlet | N/A 3/8" NPT (National Pipe Thread) (Female) - Y-Strainer, Brass | |||||||||
Steam Outlet | N/A 1/2" NPT (National Pipe Thread) (Female) - Ball Valve, Brass | |||||||||
Safety Valve | N/A 3/4" NPT (National Pipe Thread) (Female) - Safety Valve, Brass | |||||||||
Drain | N/A 3/4" National Pipe Thread (NPT) (Female) - Ball Valve, Brass | |||||||||
Additional Drain (Motorized Automatic Flush and Drain (MAFD) Option Included) | N/A 3/4" NPT (National Pipe Thread) (Female) - Motorized Valve, Brass | |||||||||
Spare Parts Package Includes |
N/A
|
|||||||||
Manual Low Water Reset4 | N/A Manual Low Water Reset trips if the electric heaters shut-off because of a low water condition. Reset must be manually pressed to resume steam production. | |||||||||
|