Items |
LB-80 (H) 75 Kilowatt (kW) Electrical Power Rating High Pressure Electric Steam Generator |
LB-80 (L) 75 Kilowatt (kW) Electrical Power Rating Low Pressure Electric Steam Generator |
LB-80 (C) 75 Kilowatt (kW) Electrical Power Rating Cleaner Electric Steam Generator |
|||
Description |
N/A
Standard Features:
|
N/A
Standard Features:
|
N/A
Standard Features:
|
|||
Brands | N/A Electro-Steam™ | |||||
Variant | N/A High Pressure | N/A Low Pressure | N/A Cleaner | |||
Electrical Power | N/A 75 kW | |||||
Power Supply Voltage1 | N/A 208 VAC230 VAC380 VAC415 VAC440 VAC480 VAC600 VAC | |||||
Phase | N/A 3 | |||||
Frequency | N/A 50 Hz60 Hz | |||||
Boiler Horse Power | N/A 7.5 bhp | |||||
Steam Capacity2 | N/A 258.8 lb/hr117.37 kg/hr | |||||
Water Consumption | N/A 31.01 gal/hr117.37 L/hr | |||||
Gross British Thermal Units (BTU) Output | N/A 251,065 Btu/hr | |||||
Maximum Boiler Pressure | N/A 100 psi | N/A 15 psi | N/A 100 psi | |||
Operating Pressure | N/A 0 to 80 psi | N/A 0 to 11 psi | N/A 0 to 85 psi | |||
Note for Operating Pressure | N/A Factory Set at 80 psi | N/A Factory Set at 11 psi | N/A Factory Set at 85 psi | |||
Maximum Boiler Capacity | N/A 26.5 gal | |||||
Boiler Fill Capacity | N/A 22.0 gal | |||||
Boiler Material 3 | N/A Carbon Steel | |||||
Cabinet Material | N/A 304 Stainless Steel | |||||
Plumbing Material | N/A Brass (Schedule 40) Carbon Steel (Schedule 40) | |||||
Industry Standards | N/A American Society of Mechanical Engineers (ASME) - Boiler and Pressure Vessel Code American Society of Mechanical Engineers (ASME) - CSD-1 Canadian Underwriters Laboratories (cUL) Underwriters Laboratories (UL) | |||||
Amperage at 208 Volt (V) Alternating Current (AC) Voltage (3Ø Phase) | N/A 208.20 A | |||||
Amperage at 240 Volt (V) Alternating Current (AC) Voltage (3Ø Phase) | N/A 196.50 A | |||||
Amperage at 380 Volt (V) Alternating Current (AC) Voltage (3Ø Phase) | N/A 114.00 A | |||||
Amperage at 415 Volt (V) Alternating Current (AC) Voltage (3Ø Phase) | N/A 104.30 A | |||||
Amperage at 440 Volt (V) Alternating Current (AC) Voltage (3Ø Phase) | N/A 98.40 A | |||||
Amperage at 480 Volt (V) Alternating Current (AC) Voltage (3Ø Phase) | N/A 90.20 A | |||||
Amperage at 600 Volt (V) Alternating Current (AC) Voltage (3Ø Phase) | N/A 72.20 A | |||||
Length | N/A | N/A | N/A 46 in | |||
Length (No Options Included) | N/A 46 in | N/A 46 in | N/A | |||
Length (Motorized Automatic Flush and Drain (MAFD) Option Included) | N/A 50 in | N/A 50 in | N/A | |||
Width (No Options Included) | N/A 30 in | N/A 30 in | N/A | |||
Width (Motorized Automatic Flush and Drain (MAFD) Option Included) | N/A 34 in | N/A 34 in | N/A | |||
Width | N/A | N/A | N/A 30 in | |||
Height | N/A 37 in | N/A 37 in | N/A | |||
Height (No Options Included) | N/A | N/A | N/A 37 in | |||
Height (Portable Mounting Option Included) | N/A | N/A | N/A 46 in54 in | |||
Total Length | N/A 90 in | |||||
Total Width | N/A 60 in | |||||
Total Height | N/A 45 in | N/A 45 in | N/A | |||
Total Height (No Options Included) | N/A | N/A | N/A 45 in | |||
Water Inlet | N/A 1/2" NPT (National Pipe Thread) (Female) - Y-Strainer, Brass | |||||
Steam Outlet | N/A 3/4" NPT (National Pipe Thread) (Female) - Ball Valve, Brass | N/A 3/4" NPT (National Pipe Thread) (Female) - Ball Valve, Brass | N/A 1/4" NPT (National Pipe Thread) Union - Gun Connection | |||
Safety Valve | N/A 3/4" NPT (National Pipe Thread) (Female) - Safety Valve, Brass | N/A 1" NPT (National Pipe Thread) (Female) - Safety Valve, Brass | N/A 3/4" NPT (National Pipe Thread) (Female) - Safety Valve, Brass | |||
Drain | N/A 1" National Pipe Thread (NPT) (Female) - Ball Valve, Brass | |||||
Additional Drain (Motorized Automatic Flush and Drain (MAFD) Option Included) | N/A 1" NPT (National Pipe Thread) (Female) - Motorized Valve, Brass | N/A 1" NPT (National Pipe Thread) (Female) - Motorized Valve, Brass | N/A | |||
Water Capacity | N/A | |||||
Developed Boiler Horse Power | N/A | |||||
Steam Capacity at 212 Degree Fahrenheit (ºF) Boiler Feed-Water Temperature | N/A | |||||
Material4 | N/A | |||||
Steam Outlet (High) | N/A | |||||
Steam Outlet (Low) | N/A | |||||
208 Volt (V) - 3 Phase | N/A | |||||
480 Volt (V) - 3 Phase | N/A | |||||
Cleaners | N/A | |||||
Maximum Hose Length | N/A | |||||
Maximum Guns | N/A | |||||
Heavy-Duty Steam Gun | N/A | N/A | N/A Supplied standard with all LB Cleaner Models that are 40 kW or greater. The Heavy-Duty Steam Gun includes an adjustable solution valve to siphon a chemical solution from a reservoir at an adjustable flow rate. This chemical solution mixes with the discharging steam before exiting the gun. The standard attached Steam/Detergent Hose length is 10 ft; additional lengths are available upon request. (Sized in 10 ft increments) | |||
Heat Resistant Gloves | N/A | N/A | N/A Supplied standard with all Cleaner Models. Heat Resistant Gloves must be worn while operating/handling the steam gun. | |||
Solution Bucket | N/A | N/A | N/A Supplied standard with all Cleaner Models. The Solution Bucket hangs off the side of the steam generator and holds the chemical solution for the steam gun; it is strategically positioned for the steam gun to easily siphon from during operation. | |||
Spare Parts Package Includes |
N/A
|
|||||
Solution Mixer | N/A | N/A | N/A Solution Mixer attaches to the Solution Bucket; it automatically keeps the solution bucket full, while mixinga consistent ratio of solution and water. | |||
Portable Mounting Includes |
N/A
|
N/A
|
N/A
Supplied standard with all LG Cleaner Models.
|
|||
Single Service Transformer | N/A Supplied standard with all portable steam generators, the Single Service Transformer steps down the primary high voltage to provide 120 VAC Single Phase (1Ø) to the controls; with this option, only the one (1) primary high voltage supply is required. | |||||
Flare Nozzle | N/A | N/A | N/A Nozzle attachment for the Heavy-Duty Steam Gun that concentrates the flow of steam into a flat jet. | |||
Manual Low Water Reset5 | N/A Manual Low Water Reset trips if the electric heaters shut-off because of a low water condition. Reset must be manually pressed to resume steam production. | |||||
Deluxe Steam Gun | N/A | N/A | N/A Supplied standard with all LG Cleaner Models. The Deluxe Steam Gun includes an adjustable solution valve to siphon a chemical solution from a reservoir at an adjustable flow rate. This chemical solution mixes with the discharging steam before exiting the gun. The standard attached Steam/Detergent Hose length is 10 ft; additional lengths are available upon request. (Sized in 10 ft increments) | |||
Motorized Automatic Flush and Drain (MAFD) | N/A During Start-Up before steam pressure is accumulated, the Motorized Automatic Flush and Drain option cycles fresh water through the boiler for 0-300 seconds (Factory set for 180 seconds or three (3) minutes). As old water is drained out, fresh water will be cycled in. This drain valve will not open if boiler pressure exceeds 5 psi, and the electric heaters are locked out during flush cycle. | N/A During Start-Up before steam pressure is accumulated, the Motorized Automatic Flush and Drain option cycles fresh water through the boiler for 0-300 seconds (Factory set for 180 seconds or three (3) minutes). As old water is drained out, fresh water will be cycled in. This drain valve will not open if boiler pressure exceeds 5 psi, and the electric heaters are locked out during flush cycle. | N/A | |||
5-Micron Water Filter | N/A 2-stage, 5-micron water filter installed into incoming water line to reduce sediment, dirt, rust, chlorine, andeven odor from incoming water supply. | N/A 2-stage, 5-micron water filter installed into incoming water line to reduce sediment, dirt, rust, chlorine, andeven odor from incoming water supply. | N/A | |||
Water Feed Booster Pump | N/A Supplied standard on any steam generator with an operating pressure higher than 15 psi. The Water Feed Booster Pump increases your incoming water pressure to overcome the operating pressure of the steam generator. The Pump requires a 5-150 psi water supply with a minimum flow rate of 2 gpm. | N/A The minimum requirement for your water pressure is the operating pressure +25 psi; if your water pressure is below this requirement, this option must be added. The Water Feed Booster Pump increases your incoming water pressure to overcome the operating pressure of the steam generator. The Pump requires a 5-150 psi water supply with a minimum flow rate of 2 gpm. | N/A Supplied standard on any steam generator with an operating pressure higher than 15 psi. The Water Feed Booster Pump increases your incoming water pressure to overcome the operating pressure of the steam generator. The Pump requires a 5-150 psi water supply with a minimum flow rate of 2 gpm. | |||
|